All checks passed98% to 99.9%Under 98%No checksOne bar a day, UTC
Searches
OperationalA real Google search through the API
90 days ago45 days ago100.00% upToday
API
Operationalapi.serpbit.com
90 days ago45 days ago100.00% upToday
MCP server
Operationalapi.serpbit.com/mcp, for AI agents
90 days ago45 days ago100.00% upToday
Dashboard
Operationalapp.serpbit.com: sign-in, keys, billing, Playground
90 days ago45 days ago100.00% upToday
Website
Operationalserpbit.com and the docs
90 days ago45 days ago100.00% upToday
Search response time
A real search through the API every 5 minutes: the median of each hour, UTC. Over 24 hours: 4.0 s.
As a table
| Hour (UTC) | Median | Searches |
|---|---|---|
| 2026-11-11 16:00 | — | 0 |
| 2026-11-11 17:00 | — | 0 |
| 2026-11-11 18:00 | — | 0 |
| 2026-11-11 19:00 | — | 0 |
| 2026-11-11 20:00 | — | 0 |
| 2026-11-11 21:00 | — | 0 |
| 2026-11-11 22:00 | — | 0 |
| 2026-11-11 23:00 | — | 0 |
| 2026-11-12 00:00 | — | 0 |
| 2026-11-12 01:00 | — | 0 |
| 2026-11-12 02:00 | — | 0 |
| 2026-11-12 03:00 | — | 0 |
| 2026-11-12 04:00 | — | 0 |
| 2026-11-12 05:00 | — | 0 |
| 2026-11-12 06:00 | — | 0 |
| 2026-11-12 07:00 | — | 0 |
| 2026-11-12 08:00 | — | 0 |
| 2026-11-12 09:00 | — | 0 |
| 2026-11-12 10:00 | — | 0 |
| 2026-11-12 11:00 | — | 0 |
| 2026-11-12 12:00 | — | 0 |
| 2026-11-12 13:00 | — | 0 |
| 2026-11-12 14:00 | — | 0 |
| 2026-11-12 15:00 | 4.0 s | 1 |
Incidents
No incidents in the last 30 days.